Tentative Schedule of Classes (Detail)
| Professor | Fall 2017 | winter 2018 | spring 2018 | |||
|---|---|---|---|---|---|---|
| Abney | 126 | TR 2-4 p.m. | 126 | MW 6-8 p.m. | 126 | MW 2-4 p.m. |
| 126 | TR 4-6 p.m. | 327 | MW12-2 p.m. | 126 | MW 4-6 p.m. | |
| 339 | MW 2-4 p.m. | 327 |
MW 4-6 p.m. |
339 | TR 2-4 p.m. | |
| 339 | MW 4-6 p.m. | 339 | TR 4-6 p.m. | |||
| Andes | 230 | MW 4-6 p.m. | 230 | MW 4-6 p.m. | 230 | MW 4-6 p.m. |
| 230 | MW 6-8 p.m. | 230 | MW 6-8 p.m. | 230 | MW 6-8 p.m. | |
| 230 | TR 4-6 p.m. | 230 | TR 4-6 p.m. | 230 | TR 4-6 p.m. | |
| Ball | 231 | TR 12-2 p.m. | 231 | TR 12-2 p.m. | 331 | MW 12-2 p.m. |
| 331 | MW 12-2 p.m. | 331 | MW 12-2 p.m. | 331 | MW 2-4 p.m. | |
| 331 | MW 2-4 p.m. | 331 | MW 2-4 p.m. | 333 | TR 12-2 p.m. | |
| benShea | R 304 | MW 2-4 p.m. | R 374 | TR 4-6 p.m. | R 302 | MW 2-4 p.m. |
| R 304 | MW 4-6 p.m. | R 374 | TR 6-8 p.m. | R 378 | MW 4-6 p.m. | |
| R 374 | MW 6-8 p.m. | R 378 | MW 6-8 p.m. | |||
| Bomstad | 126 | TR 9-11 a.m. | 126 | TR 9-11 a.m. | ||
| 126 | TR 4-6 p.m. | 126 | TR 4-6 p.m. | |||
| Brown | 310 | MW 2-4 p.m. | 313 | MW 2-4 p.m. | HNRS 231 | MW 2-4 p.m. |
| Cross | 230 | TR 2-4 p.m. | 341 | MW 2-4 p.m. | 335 | MW 12-2 p.m. |
| 230 | TR 4-6 p.m. | 337 | TR 2-4 p.m. | 335 | MW 2-4 p.m. | |
| 335 | MW 12-2 p.m. | 337 | TR 4-6 p.m. | 231 | TR 12-2 p.m. | |
| 335 | MW 2-4p.m. | 231 | TR 2-4 p.m. | |||
| Dickinson | 231 | MW 4-6 p.m. | 231 | TR 4-6 p.m. | 231 | MW 4-6 p.m. |
| 231 | MW 6-8 p.m. | 231 | TR 6-8 p.m. | 231 | MW 6-8 p.m. | |
| 335 | TR 4-6 p.m. | 317 | TR 2-4 p.m. | 335 | TR 2-4 p.m. | |
| 335 | TR 6-8 p.m. | PHIL 335/ HNRS 336 | TR 9-11 a.m. | |||
| Francisco Fernflores | 230 | MW 8-10 a.m. | 241 | TR 9-11 a.m. | 230 | MW 8-10 a.m. |
| 241 | TR 2-4 p.m. | 321 | MW 8-10 a.m. | 230 | MW 10 a.m.-12 p.m. | |
| 321 | MW 12-2 p.m. | 321 | MW 10 a.m.- 12 p.m. | 421 |
TR 9-11 a.m. |
|
| Rachel Fernflores | 231 | MW 12-2 p.m. |
|
|||
| Graziano | 230 | MW 2-4 p.m. | 230 | MW 4-6 p.m. | 231 | TR 4-6 p.m. |
| 230 | MW 4-6 p.m. | 230 | MW 6-8 p.m. | 231 | MW 2-4 p.m. | |
| 231 | TR 2-4 p.m. | 423 | MW 12-2 p.m. | 231 | MW 4-6 p.m. | |
| 231 | TR 4-6 p.m. | 314 | TR 2-4 p.m. | |||
| Helms | 230 (120 enr) | MW 2-4 p.m. | 230 | MW 12-2 p.m. | 230 (120 enr) | TR 2-4 p.m. |
| 312 | MW 12-2 p.m. | 230 | MW 2-4 p.m. | 350 | TR 12-2 p.m. | |
| 429 | MW 4-6 p.m. | |||||
| Jenkins | 231 | MW 2-4 p.m. | 322 | TR 2-4 p.m. | 231 | MW 2-4 p.m. |
| 328 | TR 2-4 p.m. | 322 | TR 4-6 p.m. | 340 | TR 2-4 p.m. | |
| 328 | TR 4-6 p.m. | 439 | MW 10 a.m.-12 p.m. | 340 | TR 4-6 p.m. | |
| Lin | 101 | TR 2-4 p.m. | 334 | TR 4-6 p.m. | 334 | TR 4-6 p.m. |
| Linsenbard | WGS 201 | TR 12-2 p.m. | WGS 201 | TR 12-2 p.m. | WGS 201 | TR 12-2 p.m. |
| WGS 201 | TR 2-4 p.m. | WGS 201 | TR 2-4 p.m. | WGS 201 | TR 2-4 p.m. | |
| 336 | TR 4-6 p.m. | 336 | TR 4-6 p.m. | 336 | TR 4-6 p.m. | |
| Lloyd-Moffett | R 301 | MW 4-6 p.m. | R 205 (120) | MW 4-6 p.m. | ||
| R 302 | MW 2-4 p.m. | R 301 | MW 6-8 p.m. | R 470 | F 1-3 p.m. | |
| R 372 | MW 4-6 p.m. | R 344 | MW 2-4 p.m. | R/POLS 380 | MW 2-4 p.m. | |
| Long | 230 (120) | TR 12-2 p.m. | 230 (120) | TR 2-4 p.m. | 230 | TR 9-11 a.m. |
| 412 | TR 2-4 p.m. | 411 | TR 12-2 p.m. | 230 | TR 12-2 p.m. | |
| 412 | TR 2-4 p.m. | |||||
| Lynch | 231 | TR 4-6 p.m. | 231 (120) | TR 4-6 p.m. | 231 (120 enr) | TR 4-6 p.m. |
| 231 | TR 6-8 p.m. | 342 | MW 4-6 p.m. | R 307 | MW 4-6 p.m. | |
| 422 | MW 4-6 p.m. | |||||
| McKay | 126 | MW 10 a.m.-12 p.m. | 126 | MW 2-4 p.m. | 126 | MW 10 a.m. - 12 p.m. |
| 126 | MW 12-2 p.m. | 126 | MW 4-6 p.m. | 126 | MW 12-2 p.m. | |
| 126 | MW 4-6 p.m. | 230 | MW 6-8 p.m. | 126 | MW 4-6 p.m. | |
| 126 | TR 6-8 p.m. | 126 | MW 6-8 p.m. | |||
| Miklowitz | HNRS 230 | MW 10 a.m.-12 p.m. | 230 (120) | MW 12-2 p.m. | 230 (120 enr) | TR 9-11 a.m. |
| 230 | MW 2-4 p.m. | 315 | MW 10-12 | 429 | TR 12-2 p.m. | |
| 230 | MW 4-6 p.m. | |||||
| Pokazanyeva | R 201 | TR 4-6 p.m. | R 376 | TR 4-6 p.m. | R/WGS 370 | TR 2-4 p.m. |
| R/WGS 370 | TR 6-8 p.m. | R 376 | TR 6-8 p.m. | R/WGS 370 | TR 4-6 p.m. | |
| R/WGS 370 | TR 6-8 p.m. | |||||
| Scriven | 231 (120) | TR 9-11 a.m. | HNRS 231 | TR 9-11 a.m. | ||
| 340 | TR 12-2 p.m. | |||||
| Zoller | 285 | TR 6-8 p.m. | 335 | TR 2-4 p.m. | 309 | MW 10-12 p.m. |
| 318 | TR 12-2 p.m. | 335 | TR 4-6 p.m. | 331 | MW 2-4 p.m. | |
| 335 | TR 4-6 | 343 | TR 9-11 a.m. | 331 | MW 4-6 |


